Supt. of Docs., U.S. G.P.O.distributor
Resource Information
The event Supt. of Docs., U.S. G.P.O.distributor represents a publication, printing, distribution, issue, release or production of resources found in Jacksonville Public Library.
The Resource
Supt. of Docs., U.S. G.P.O.distributor
Resource Information
The event Supt. of Docs., U.S. G.P.O.distributor represents a publication, printing, distribution, issue, release or production of resources found in Jacksonville Public Library.
- Label
- Supt. of Docs., U.S. G.P.O.distributor
Context
Context of Supt. of Docs., U.S. G.P.O.distributorDistributor of
No resources found
No enriched resources found
- "Dear friends at home--" : the letters and diary of Thomas James Owen, Fiftieth New York Volunteer Engineer Regiment, during the Civil War, edited and with an introduction by Dale E. Floyd
- "Equal justice under law."
- "Federal Land Assistance, Management, and Enhancement Act" or "FLAME Act" : report together with additional views (to accompany H.R. 5541) (including cost estimate of the Congressional Budget Office)
- "Few know that such a place exists" : land and people in the Prince William Forest Park, prepared for National Capital Region, National Park Service ; prepared by John Bedell ; with contributions from Eric Griffitts ... [et al.]
- "In a place without a soul" : the testimony of former Cuban political prisoners, [writer, Louis Segesvary ; editor, Howard Cincotta]
- "It is a hard country, though" : historic resource study, Bering Land Bridge National Preserve, by G. Frank Williss
- "Last hired, first fired" : informal hearing before the United States Commission on Civil Rights, Washington, D.C., October 12, 1976
- "Reduce Unnecessary Spending Act of 2010" : legislative proposal : message from the President of the United States transmitting the legislative proposal entitled, "Reduce Unnecessary Spending Act of 2010," together with a sectional analysis, (electronic resource)
- "Reinventing government" : change at State, United States Department of State
- "The land is mine" : from tenancy to family farm ownership, by Paul V. Maris
- "The place where Hell bubbled up" : a history of the first national park, by David A. Clary
- "Urgent reform required: Army expeditionary contracting" : the report of the Commission on Army Acquisition and Program Management in Expeditionary Operations : hearing before the Subcommittee on Readiness and Management Support of the Committee on Armed Services, United States Senate, One Hundred Tenth Congress, first session, December 6, 2007
- 10 Million Solar Roofs Act : report (to accompany S. 3460), (electronic resource)
- 100 GPO years, 1861-1961 : a history of United States public printing
- 100 GPO years, 1861-1961 : a history of United States public printing
- 100 companies receiving the largest dollar volume of prime contract awards, issued by Department of Defense, Washington Headquarters Services, Directorate for Information Operations and Reports, (microform)
- 100 contractors receiving the largest dollar volume of prime contract awards for research, development, test, and evaluation, (microform)
- 110th Congressional district summary files : census of population and housing, (electronic resource)
- 15+, make time to listen, take time to talk
- 150th anniversary celebration of the Pony Express, 1860-2010, National Pony Express Association, Inc
- 187 bills : a digest of proposals considered in Congress in behalf of small business, 1943-1944, by Burt W. Roper
- 1950 census of population, Alphabetical index of occupations and industries
- 1958 census of manufactures : numerical list of manufactured products : 1958 census products coded to the 1957 Standard industrial classification system, [prepared by Isidore Bogdanoff, Chief, Industry and Commodity Classification, Industry Division]
- 1960 census of housing, taken as a part of the eighteenth decennial census of the United States
- 1963 census of manufactures
- 1963 census of mineral industries
- 1963 census of transportation
- 1967 census of construction industries
- 1967 census of governments
- 1967 census of manufactures
- 1967 census of transportation
- 1969 census of agriculture
- 1970 census of population
- 1970 census of population : detailed characteristics, Florida, U.S. Dept. of Commerce, Social and Economic Statistics Administration, Bureau of the Census
- 1970 census of population : detailed characteristics, United States summary
- 1970 census of population : general social and economic characteristics : Florida, United States Bureau of the Census
- 1970 census of population and housing : procedural history
- 1970 census of population and housing. : Census tracts
- 1970 census of population, General population characteristics | Florida
- 1970 census of population, Number of inhabitants | Florida
- 1970 census of population, Number of inhabitants | United States summary
- 1970 census of population. : Alphabetical index of industries and occupations
- 1970 census of population. : Classified index of industries and occupations
- 1970 census users' guide
- 1972 Census of wholesale trade
- 1972 census of construction industries
- 1972 census of governments
- 1972 census of manufactures
- 1972 census of manufactures, Subject series
- 1972 census of mineral industries : subject, industry, and area statistics
- 1972 census of retail trade
- 1972 census of selected service industries
- 1972 census of transportation
- 1972 enterprise statistics
- 1972 survey of minority-owned business enterprises, U.S. Dept. of Commerce, Social and Economic Statistics Administration, Bureau of the Census
- 1973 (revised) and 1975 population estimates and 1972 (revised) and 1974 per capita income estimates for counties, incorporated places, and selected minor civil divisions in Florida
- 1974 census of agriculture
- 1976 population estimates and 1975 and revised 1974 per capita income estimates for counties and incorporated places in Florida
- 1976 survey of institutionalized persons : a study of persons receiving long-term care
- 1977 census of construction industries, Industry and area statistics
- 1977 census of governments
- 1977 census of manufactures
- 1977 census of manufactures : geographic area series, Florida
- 1977 census of manufactures : geographic area series, Georgia
- 1977 census of mineral industries : subject, industry, and area statistics
- 1977 census of retail trade : major retail centers in standard metropolitan statistical areas, Florida
- 1977 census of retail trade, Geographic area series
- 1977 census of retail trade, Volume 1, Subject statistics
- 1977 census of service industries
- 1977 census of transportation : national travel survey : travel during 1977, U.S. Dept. of Commerce, Bureau of the Census
- 1977 census of transportation : summary, Commodity transportation survey
- 1977 census of transportation, Nonregulated motor carriers and public warehousing
- 1977 census of transportation, Volume 2, Truck inventory and use survey
- 1977 census of wholesale trade
- 1977 per capita money income estimates for states, counties, and incorporated places in the South Region of the United States
- 1977 per capita money income estimates for states, counties, and incorporated places, in the West Region of the United States
- 1977 per capita money income estimates for states, counties, incorporated places, and selected minor civil divisions in the North Central Region of the United States
- 1977 per capita money income estimates for states, counties, incorporated places, and selected minor civil divisions in the Northeast Region of the United States
- 1977 survey of minority-owned business enterprises : Spanish origin
- 1977 survey of minority-owned business enterprises : black
- 1977 survey of minority-owned business enterprises : final report : change sheet, Black
- 1978 census of agriculture : volume 3, agricultural services
- 1978 census of agriculture, Volume 1 | Part 10, State and county data | Georgia, (electronic resource)
- 1978 census of agriculture, Volume 1 | Part 51, Summary and State data | United States
- 1978 census of agriculture, Volume 1 | Part 9, State and county data | Florida, (electronic resource)
- 1978 census of agriculture, Volume 4, Irrigation, (electronic resource)
- 1978 census of agriculture, Volume 5 | Part 3, Special reports | Coverage evaluation
- 1978 census of agriculture, Volume 5 | Part 4, Special reports | Procedural history
- 1978 census of agriculture, Volume 5 | Part 5, Special reports | Drainage of agricultural lands, (electronic resource)
- 1978 census of agriculture, Volume 5 | Part 6, Special reports | 1979 farm finance survey, (electronic resource)
- 1978 census of agriculture, Volume 5 | Part 7, Special reports | 1979 census of horticultural specialties, (electronic resource)
- 1978 census of agriculture, Volume 5 | Part 8, Special reports | 1979 farm and ranch irrigation survey, (electronic resource)
- 1978 census of agriculture, Volume 5 | Part 9, Special reports | 1979 farm energy survey
- 1980 census of housing, Volume 1, Characteristics of housing units
- 1980 census of housing, Volume 2, Metropolitan housing characteristics
- 1980 census of housing, Volume 3, Subject reports
- 1980 census of housing, Volume 4, Components of inventory change
- 1980 census of housing, Volume 5, Residential finance
- 1980 census of population : nonpermanent residents by states and selected counties and incorporated places, 1980
- 1980 census of population : population and households by states and counties, 1980
- 1980 census of population : population and households for census designated places, 1980
- 1980 census of population : race of the population by States, 1980
- 1980 census of population : standard metropolitan statistical areas and standard consolidated statistical areas, 1980
- 1980 census of population : supplementary report, Persons of Spanish origin by State, 1980
- 1980 census of population and housing : finders' guide to block statistics reports, Block statistics | United States summary
- 1980 census of population and housing, Appendix A | Appendix B | Appendix C | Part E | Chapter 9 | Chapter 10 | Chapter 11, Puerto Rico and outlying areas | Organization and key personnel | Appropriations, obligations, and costs, by fiscal year | Facsimiles of selected data-collection forms | History | Research, evaluation, and experimentation | Legislation and litigation
- 1980 census of population and housing, Census tracts
- 1980 census of population and housing, Evaluation and research reports | The coverage of housing in the 1980 census
- 1980 census of population and housing, Part 11, Congressional districts of the 98th Congress | Florida
- 1980 census of population and housing, Part 12, Congressional districts of the 98th Congress | Georgia
- 1980 census of population and housing, Part B | Chapter 4 | Chapter 5, History | Census promotion program | Field enumeration
- 1980 census of population and housing, Part D | Chapter 6 | Chapter 8, History | Data processing | Data products
- 1980 census of population, Ancestry of the population by state: 1980 | Supplementary report
- 1980 census of population, Supplementary report | American Indian areas and Alaska native villages, 1980
- 1980 census of population, Supplementary report | Asian and Pacific Islander population by state, 1980
- 1980 census of population, Supplementary report | Congressional district profiles, 98th Congress
- 1980 census of population, Supplementary report | Detailed occupation and years of school completed by age, for the civilian labor force by sex, race, and Spanish origin, 1980
- 1980 census of population, Supplementary report | State of residence in 1975 by state of residence in 1980
- 1980 census of population, Volume 1 | Chapter A | Part 1, Characteristics of the population | Number of inhabitants | United States summary
- 1980 census of population, Volume 1 | Chapter A | Part 11, Characteristics of the population | Number of inhabitants | Florida
- 1980 census of population, Volume 1 | Chapter A | Part 12, Characteristics of the population | Number of inhabitants | Georgia
- 1980 census of population, Volume 1 | Chapter A | Part 2, Characteristics of the population | Number of inhabitants | Alabama
- 1980 census of population, Volume 1 | Chapter A | Part 20, Characteristics of the population | Number of inhabitants | Louisiana
- 1980 census of population, Volume 1 | Chapter A | Part 26, Characteristics of the population | Number of inhabitants | Mississippi
- 1980 census of population, Volume 1 | Chapter A | Part 42, Characteristics of the population | Number of inhabitants | South Carolina
- 1980 census of population, Volume 1 | Chapter B | Part 1, Characteristics of the population | General population characteristics | United States summary
- 1980 census of population, Volume 1 | Chapter B | Part 11, Characteristics of the population | General population characteristics | Florida
- 1980 census of population, Volume 1 | Chapter B | Part 12, Characteristics of the population | General population characteristics | Georgia
- 1980 census of population, Volume 1 | Chapter B | Part 2, Characteristics of the population | General population characteristics | Alabama
- 1980 census of population, Volume 1 | Chapter B | Part 20, Characteristics of the population | General population characteristics | Louisiana
- 1980 census of population, Volume 1 | Chapter B | Part 26, Characteristics of the population | General population characteristics | Mississippi
- 1980 census of population, Volume 1 | Chapter B | Part 35, Characteristics of the population | General population characteristics | North Carolina
- 1980 census of population, Volume 1 | Chapter B | Part 42, Characteristics of the population | General population characteristics | South Carolina
- 1980 census of population, Volume 1 | Chapter C | Part 1, Characteristics of the population | General social and economic characteristics | United States summary
- 1980 census of population, Volume 1 | Chapter C | Part 11, Characteristics of the population | General social and economic characteristics | Florida
- 1980 census of population, Volume 1 | Chapter C | Part 12, Characteristics of the population | General social and economic characteristics | Georgia
- 1980 census of population, Volume 1 | Chapter C | Part 20, Characteristics of the population | General social and economic characteristics | Louisiana
- 1980 census of population, Volume 1 | Chapter C | Part 26. Mississippi, Characteristics of the population | General social and economic characteristics
- 1980 census of population, Volume 1 | Chapter C | Part 35, Characteristics of the population | General social and economic characteristics | North Carolina
- 1980 census of population, Volume 1 | Chapter C | Part 42, Characteristics of the population | General social and economic characteristics | South Carolina
- 1980 census of population, Volume 1 | Chapter C | [Part 2], Characteristics of the population | General social and economic characteristics | Alabama
- 1980 census of population, Volume 1 | Chapter D | Part 1 | Section A, United States | Characteristics of the population | Detailed population characteristics | United States summary
- 1980 census of population, Volume 1 | Chapter D | Part 1 | Section B, Regions | Characteristics of the population | Detailed population characteristics | United States summary
- 1980 census of population, Volume 1 | Chapter D | Part 1 | Section C, SCSA's | Characteristics of the population | Detailed population characteristics | United States summary
- 1980 census of population, Volume 1 | Chapter D | Part 11, Characteristics of the population | Detailed population characteristics | Florida
- 1980 census of population, Volume 1 | Chapter D | Part 12, Characteristics of the population | Detailed population characteristics | Georgia
- 1980 census of population, Volume 1 | Chapter D | Part 20, Characteristics of the population | Detailed population characteristics | Louisiana
- 1980 census of population, Volume 1 | Chapter D | Part 26, Characteristics of the population | Detailed population characteristics | Mississippi
- 1980 census of population, Volume 1 | Chapter D | Part 42, Characteristics of the population | Detailed population characteristics | South Carolina
- 1980 presidential scholars digest, prepared on behalf of the Commission on Presidential Scholars
- 1982 census of construction industries, Geographic area series | South Atlantic States, Delaware, District of Columbia, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, West Virginia
- 1982 census of construction industries, Geographic area series | U.S. summary, establishments with and without payroll
- 1982 census of construction industries, Industry series | Bridge, tunnel, and elevated highway construction contractors (industry 1622)
- 1982 census of construction industries, Industry series | Carpentering special trade contractors
- 1982 census of construction industries, Industry series | Concrete work special trade contractors, industry 1771
- 1982 census of construction industries, Industry series | Electrical work special trade contractors, industry 1731
- 1982 census of construction industries, Industry series | Excavating and foundation work special trade contractors, industry 1794
- 1982 census of construction industries, Industry series | Floor laying and other floorwork special trade contractors, N.E.C., industry 1752
- 1982 census of construction industries, Industry series | General contractors, residential buildings, other than single-family houses, industry 1522
- 1982 census of construction industries, Industry series | General contractors-- industrial buildings and warehouses, industry 1541
- 1982 census of construction industries, Industry series | General contractors--nonresidential buildings, other than industrial buildings and warehouses, industry 1542
- 1982 census of construction industries, Industry series | General contractors--single-family houses, (industry 1521)
- 1982 census of construction industries, Industry series | Heavy construction contractors, N.E.C
- 1982 census of construction industries, Industry series | Highway and street construction contractors, industry 1611
- 1982 census of construction industries, Industry series | Installation or erection of building equipment special trade contractors, N.E.C., industry 1796
- 1982 census of construction industries, Industry series | Masonry, stone setting, and other stonework special trade contractors, industry 1741
- 1982 census of construction industries, Industry series | Operative builders, industry 1531
- 1982 census of construction industries, Industry series | Plastering, drywall, acoustical and insulation work special trade contractors, industry 1742
- 1982 census of construction industries, Industry series | Plumbing, heating (except electric), and air conditioning special trade contractors, industry 1711
- 1982 census of construction industries, Industry series | Roofing and sheet metal work special trade contractors, industry 1761
- 1982 census of construction industries, Industry series | Structural steel erection special trade contractors, industry 1791
- 1982 census of construction industries, Industry series | Terrazzo, tile, marble, and mosaic work special trade contractors
- 1982 census of construction industries, Industry series | Water well drilling special trade contractors, industry 1781
- 1982 census of construction industries, Industry series | Water, sewer, pipe line, communication and power line construction contractors (industry 1623)
- 1982 census of construction industries, Industry series | Wrecking and demolition work special trade contractors, industry 1795
- 1982 census of manufactures, Geographic area series | Alabama
- 1982 census of manufactures, Geographic area series | Florida
- 1982 census of manufactures, Geographic area series | Georgia
- 1982 census of manufactures, Geographic area series | Louisiana
- 1982 census of manufactures, Geographic area series | North Carolina
- 1982 census of manufactures, Geographic area series | Virginia
- 1982 census of manufactures, Geographic area series | West Virginia
- 1982 census of manufactures, Subject series | General summary
- 1982 census of retail trade, Geographic area series
- 1982 census of retail trade, Industry series | Establishment and firm size (including legal form of organization)
- 1982 census of retail trade, Industry series | Measures of value produced, capital expenditures, depreciable assets, and operating expenses
- 1982 census of retail trade, Industry series | Merchandise line sales, United States
- 1982 census of retail trade, Industry series | Miscellaneous subjects
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | Alabama
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | Florida
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | Georgia
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | Louisiana
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | Mississippi
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | North Carolina
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | South Carolina
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | Virginia
- 1982 census of retail trade, Major retail centers in standard metropolitan statistical areas | West Virginia
- 1982 census of service industries, Geographic area series | Alabama
- 1982 census of service industries, Geographic area series | Florida
- 1982 census of service industries, Geographic area series | Georgia
- 1982 census of service industries, Geographic area series | Louisiana
- 1982 census of service industries, Geographic area series | Mississippi
- 1982 census of service industries, Geographic area series | North Carolina
- 1982 census of service industries, Geographic area series | South Carolina
- 1982 census of service industries, Geographic area series | United States
- 1982 census of service industries, Geographic area series | Virginia
- 1982 census of service industries, Geographic area series | West Virginia
- 1982 census of service industries, Industry series
- 1982 census of transportation, Truck inventory and use survey | United States
- 1982 census of wholesale trade, Geographic area series | Alabama
- 1982 census of wholesale trade, Geographic area series | Florida
- 1982 census of wholesale trade, Geographic area series | Georgia
- 1982 census of wholesale trade, Geographic area series | Louisiana
- 1982 census of wholesale trade, Geographic area series | Mississippi
- 1982 census of wholesale trade, Geographic area series | North Carolina
- 1982 census of wholesale trade, Geographic area series | South Carolina
- 1982 census of wholesale trade, Geographic area series | United States
- 1982 census of wholesale trade, Geographic area series | Virginia
- 1982 census of wholesale trade, Geographic area series | West Virginia
- 1982 census of wholesale trade, Industry series | Commodity line sales
- 1982 census of wholesale trade, Industry series | Establishment and firm size (including legal form of organization)
- 1982 census of wholesale trade, Industry series | Measures of value produced, capital expenditures, depreciable assets, and operating expenses
- 1982 census of wholesale trade, Industry series | Miscellaneous subjects
- 1987 census of agriculture, Volume 1, Geographic area series
- 1987 census of agriculture, Volume 2, Subject series
- 1987 census of construction industries, Geographic area series
- 1987 census of construction industries, Industry series
- 1987 census of governments
- 1987 census of manufactures, Geographic area series | Florida
- 1987 census of manufactures, Geographic area series | Georgia
- 1987 census of manufactures, Subject series | General summary | Industry, product class, and geographic area statistics
- 1987 census of retail trade : selected statistics, Special report series
- 1987 census of retail trade : subject series, establishment and firm size (including legal form of organization)
- 1987 census of retail trade : subject series, merchandise line sales, United States
- 1987 census of retail trade, Geographic area series
- 1987 census of retail trade, Nonemployer statistics series | South, Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia
- 1987 census of retail trade, Subject series | Miscellaneous subjects
- 1987 census of service industries, Geographic area series | Alabama
- 1987 census of service industries, Geographic area series | Florida
- 1987 census of service industries, Geographic area series | Georgia
- 1987 census of service industries, Geographic area series | Louisiana
- 1987 census of service industries, Geographic area series | Mississippi
- 1987 census of service industries, Geographic area series | North Carolina
- 1987 census of service industries, Geographic area series | South Carolina
- 1987 census of service industries, Geographic area series | United States
- 1987 census of service industries, Geographic area series | Virginia
- 1987 census of service industries, Geographic area series | West Virginia
- 1987 census of service industries, Nonemployer statistics series | South, Alabama, Arkansas, Delaware, District of Columbia, Florida, Georgia, Kentucky, Louisiana, Maryland, Mississippi, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Virginia, West Virginia
- 1987 census of service industries, Subject series | Establishment and firm size (including legal form of organization)
- 1987 census of service industries, Subject series | Miscellaneous subjects
- 1987 census of transportation, Geographic area series, selected transportation industries | Summary
- 1987 census of transportation, Truck inventory and use survey | United States
- 1987 census of wholesale trade : subject series, establishment and firm size (including legal form of organization)
- 1987 census of wholesale trade, Geographic area series | Georgia
- 1987 census of wholesale trade, Geographic area series | Louisiana
- 1987 census of wholesale trade, Geographic area series | North Carolina
- 1987 census of wholesale trade, Geographic area series | South Carolina
- 1987 census of wholesale trade, Geographic area series | United States
- 1987 census of wholesale trade, Geographic area series | Virginia
- 1987 census of wholesale trade, Geographic area series | West Virginia
- 1987 census of wholesale trade, Subject series | Commodity line sales, United States
- 1987 census of wholesale trade, Subject series | Miscellaneous subjects
- 1987 economic censuses, Survey of minority-owned business enterprises | Black
- 1987 economic censuses, Survey of minority-owned business enterprises | Hispanic
- 1990 Census of housing, Detailed housing characteristics | Metropolitan areas
- 1990 Census of population and housing, Population and housing characteristics for census tracts and block numbering areas, maps | Daytona Beach, FL MSA, (cartographic material)
- 1990 Census of population and housing, Population and housing characteristics for census tracts and block numbering areas, maps | Gainesville, FL MSA, (cartographic material)
- 1990 census of housing : residential finance
- 1990 census of housing, Detailed housing characteristics | Florida
- 1990 census of housing, Detailed housing characteristics | Georgia
- 1990 census of housing, Detailed housing characteristics | Puerto Rico
- 1990 census of housing, Detailed housing characteristics | United States
- 1990 census of housing, Detailed housing characteristics | Urbanized areas
- 1990 census of housing, Detailed housing characteristics | Virgin Islands of the United States
- 1990 census of housing, General housing characteristics | Alabama
- 1990 census of housing, General housing characteristics | Alaska
- 1990 census of housing, General housing characteristics | Arizona
- 1990 census of housing, General housing characteristics | Arkansas
- 1990 census of housing, General housing characteristics | California
- 1990 census of housing, General housing characteristics | Colorado
- 1990 census of housing, General housing characteristics | Connecticut
- 1990 census of housing, General housing characteristics | Delaware
- 1990 census of housing, General housing characteristics | District of Columbia
- 1990 census of housing, General housing characteristics | Florida
- 1990 census of housing, General housing characteristics | Georgia
- 1990 census of housing, General housing characteristics | Hawaii
- 1990 census of housing, General housing characteristics | Idaho
- 1990 census of housing, General housing characteristics | Illinois
- 1990 census of housing, General housing characteristics | Indiana
- 1990 census of housing, General housing characteristics | Iowa
- 1990 census of housing, General housing characteristics | Kansas
- 1990 census of housing, General housing characteristics | Kentucky, (electronic resource)
- 1990 census of housing, General housing characteristics | Louisiana, (electronic resource)
- 1990 census of housing, General housing characteristics | Maryland
- 1990 census of housing, General housing characteristics | Massachusetts
- 1990 census of housing, General housing characteristics | Michigan
- 1990 census of housing, General housing characteristics | Minnesota
- 1990 census of housing, General housing characteristics | Mississippi
- 1990 census of housing, General housing characteristics | Missouri
- 1990 census of housing, General housing characteristics | Montana
- 1990 census of housing, General housing characteristics | Nebraska
- 1990 census of housing, General housing characteristics | Nevada
- 1990 census of housing, General housing characteristics | New Hampshire
- 1990 census of housing, General housing characteristics | New Jersey
- 1990 census of housing, General housing characteristics | New Mexico
- 1990 census of housing, General housing characteristics | New York
- 1990 census of housing, General housing characteristics | North Carolina
- 1990 census of housing, General housing characteristics | North Dakota
- 1990 census of housing, General housing characteristics | Ohio
- 1990 census of housing, General housing characteristics | Oklahoma
- 1990 census of housing, General housing characteristics | Oregon
- 1990 census of housing, General housing characteristics | Pennsylvania
- 1990 census of housing, General housing characteristics | Puerto Rico
- 1990 census of housing, General housing characteristics | Rhode Island
- 1990 census of housing, General housing characteristics | South Carolina
- 1990 census of housing, General housing characteristics | South Dakota
- 1990 census of housing, General housing characteristics | Tennessee
- 1990 census of housing, General housing characteristics | Texas
- 1990 census of housing, General housing characteristics | United States
- 1990 census of housing, General housing characteristics | Utah
- 1990 census of housing, General housing characteristics | Vermont
- 1990 census of housing, General housing characteristics | Virginia
- 1990 census of housing, General housing characteristics | Washington
- 1990 census of housing, General housing characteristics | West Virginia
- 1990 census of housing, General housing characteristics | Wisconsin
- 1990 census of housing, General housing characteristics | Wyoming
- 1990 census of housing, Metropolitan housing characteristics
- 1990 census of population and housing : Hawaii, Summary social, economic, and housing characteristics
- 1990 census of population and housing : Montana, Summary social, economic, and housing characteristics
- 1990 census of population and housing : accuracy of data for selected population and housing characteristics as measured by reinterview, Evaluation and research reports | Content reinterview survey
- 1990 census of population and housing, Content determination reports
- 1990 census of population and housing, Evaluation and research reports | Effectiveness of quality assurance
- 1990 census of population and housing, Evaluation and research reports | Programs to improve coverage in the 1990 census
- 1990 census of population and housing, Guide
- 1990 census of population and housing, History
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Albany, GA MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Athens, GA MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Atlanta, GA MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Augusta, GA-SC MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Bradenton, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Chattanooga, TN-GA MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Columbus, GA-AL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Daytona Beach, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Florida (outside metropolitan areas)
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Fort Myers-Cape Coral, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Fort Pierce, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Fort Walton Beach, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Gainesville, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Jacksonville, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Lakeland-Winter Haven, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Macon-Warner Robins, GA MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Miami-Fort Lauderdale, FL CMSA | Fort Lauderdale-Hollywood-Pompano Beach, FL PMSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Miami-Fort Lauderdale, FL CMSA | Miami-Hialeah, FL PMSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Ocala, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Orlando, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Panama City, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Pensacola, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Sarasota, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Savannah, GA MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Tallahassee, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | Tampa-St. Petersburg-Clearwater, FL MSA
- 1990 census of population and housing, Population and housing characteristics for census tracts and block numbering areas | West Palm Beach-Boca Raton-Delray Beach, FL MSA
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Florida
- 1990 census of population and housing, Population and housing characteristics for congressional districts of the 103rd Congress | Georgia
- 1990 census of population and housing, Population and housing unit counts | Florida
- 1990 census of population and housing, Population and housing unit counts | Georgia
- 1990 census of population and housing, Population and housing unit counts | Puerto Rico
- 1990 census of population and housing, Population and housing unit counts | United States
- 1990 census of population and housing, Population and housing unit counts | Virgin Islands of the United States
- 1990 census of population and housing, Summary and housing characteristics | Georgia
- 1990 census of population and housing, Summary population and housing characteristics | Florida
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Alabama
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Alaska
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Arizona
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Arkansas
- 1990 census of population and housing, Summary social, economic, and housing characteristics | California
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Colorado
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Connecticut
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Delaware
- 1990 census of population and housing, Summary social, economic, and housing characteristics | District of Columbia
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Florida
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Georgia
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Idaho
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Indiana
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Iowa
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Kansas
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Kentucky
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Louisiana
- 1990 census of population and housing, Summary social, economic, and housing characteristics | Maine
