Statistics
Resource Information
The form Statistics represents a specific category or genre of resources found in Jacksonville Public Library.
The Resource
Statistics
Resource Information
The form Statistics represents a specific category or genre of resources found in Jacksonville Public Library.
- Label
- Statistics
A sample of Items that are about the Form Statistics See All
Context
Context of StatisticsGenre of
No resources found
No enriched resources found
- "--The burden of psychiatric conditions has been heavily underestimated" : the impact of mental illness on society
- "State representation" in appointments to federal circuit courts
- "The Big Five" : some facts and figures on our nation's largest rivers
- "Voyages of discovery" : history paintings by George Catlin
- ... American travel survey, Summary travel characteristics
- ... Heroin Domestic Monitor Program
- ... Recent changes in the Florida citrus industry. : A graphic review of certain economic factors bearing on the production and marketing of Florida oranges and grapefruit.
- ... annual report
- ... annual report of the Board of Actuaries of the Civil Service Retirement and Disabilty Fund : letter from the Secretary of the Interior, transmitting a copy of a letter from the Commissioner of Pensions dated ... , together with a report of the Board of Actuaries of the Civil Service Retirement and Disability Fund
- ... certified organic production survey
- ... economic census, Transportation | ... commodity flow survey
- ... fireworks annual report : fireworks-related deaths, emergency department treated injuries, and enforcement activities during ..
- ... national survey of organ donation attitudes and behaviors
- ... risk review
- 1.1 million homeschooled students in the United States in 2003
- 100 companies receiving the largest dollar volume of prime contract awards
- 100 companies receiving the largest dollar volume of prime contract awards
- 100 years of marriage and divorce statistics : United States, 1867-1967
- 100 years of marriage and divorce statistics, United States, 1867-1967
- 110th Congressional district summary files : census of population and housing
- 120 years of American education : a statistical portrait
- 12th-grade reading and mathematics 2005 : National Assessment of Educational Progress
- 16th census of the United States, 1940 : population, education, occupation and household relationship of males 18 to 44 years old
- 16th census of the United States, 1940, Supplement to the First series, Housing | Housing bulletin for Florida | Jacksonville | Block statistics
- 1950 Census of population : April 1, 1950, Preliminary counts | Population of selected counties and incorporated places
- 1950 census of population : April 1, 1950 : preliminary data, Preliminary reports | Characteristics of the population of the ... , standard metropolitan area
- 1950 census of population : Preliminary reports
- 1950 census of population : preliminary data, Preliminary reports | Characteristics of the population of ... , April 1, 1950
- 1950 census of population, Advance reports
- 1950 census of population, Advance reports | Population of ..
- 1950 census of population, Preliminary counts
- 1950 census of population, Preliminary counts
- 1950 census of population, Preliminary counts | Population of ... , by counties
- 1950 census of population, Preliminary reports | Characteristics of the population of ..
- 1957 census of governments
- 1957 pulpwood production in the South
- 1958 census of mineral industries, Florida
- 1960 census of housing, taken as a part of the eighteenth decennial census of the United States
- 1963 census of business
- 1963 census of business : major retail center statistics : [Standard Metropolitan Statistical Area]
- 1963 census of business, Selected services | Florida
- 1963 census of business, Wholesale trade | Area statistics
- 1963 census of manufactures
- 1963 census of mineral industries
- 1963 census of transportation
- 1967 census of business
- 1967 census of business : selected services area statistics, Florida
- 1967 census of business, Major retail centers in standard metropolitan statistical areas | Florida
- 1967 census of business, Retail trade | Area statistics | Florida
- 1967 census of business, Wholesale trade | Area statistics | Florida
- 1967 census of construction industries
- 1967 census of manufactures
- 1967 census of transportation
- 1969 census of agriculture
- 1970 census of housing
- 1970 census of housing : block statistics, Bridgeport, Conn. urbanized area
- 1970 census of housing : components of inventory change, Miami, Fla
- 1970 census of housing, General housing characteristics [Final Report HC(1)-A11] | Florida
- 1970 census of housing, Metropolitan housing characteristics, Jacksonville, Fla. standard metropolitan statistical area
- 1970 census of housing, Volume III, Block statistics, Jacksonville, Fla. urbanized area
- 1970 census of population
- 1970 census of population : detailed characteristics, Florida
- 1970 census of population : detailed characteristics, United States summary
- 1970 census of population : general social and economic characteristics : Florida
- 1970 census of population and housing : general demographic trends for metropolitan areas, 1960 to 1970 : final report
- 1970 census of population and housing : procedural history
- 1970 census of population and housing. : Census tracts
- 1970 census of population, General population characteristics | Florida
- 1970 census of population, Number of inhabitants | Florida
- 1970 census of population, Number of inhabitants | United States summary
- 1970 handbook of agricultural charts
- 1972 Census of wholesale trade
- 1972 Florida census of local government finances
- 1972 census of construction industries
- 1972 census of manufactures
- 1972 census of mineral industries : subject, industry, and area statistics
- 1972 census of retail trade
- 1972 census of selected service industries
- 1972 census of transportation
- 1972 enterprise statistics
- 1972 survey of minority-owned business enterprises
- 1973 (revised) and 1975 population estimates and 1972 (revised) and 1974 per capita income estimates for counties and incorporated places in Montana
- 1973 (revised) and 1975 population estimates and 1972 (revised) and 1974 per capita income estimates for counties, incorporated places, and selected minor civil divisions in Florida
- 1974 census of agriculture
- 1974 census of agriculture, Volume 1 | Part 1, State and county data | Alabama
- 1974 census of agriculture, Volume 1 | Part 10, State and county data | Georgia
- 1974 census of agriculture, Volume 1 | Part 11, State and county data | Hawaii
- 1974 census of agriculture, Volume 1 | Part 12, State and county data | Idaho
- 1974 census of agriculture, Volume 1 | Part 13, State and county data | Illinois
- 1974 census of agriculture, Volume 1 | Part 14, State and county data | Indiana
- 1974 census of agriculture, Volume 1 | Part 15, State and county data | Iowa
- 1974 census of agriculture, Volume 1 | Part 16, State and county data | Kansas
- 1974 census of agriculture, Volume 1 | Part 17, State and county data | Kentucky
- 1974 census of agriculture, Volume 1 | Part 18, State and county data | Louisiana
- 1974 census of agriculture, Volume 1 | Part 19, State and county data | Maine
- 1974 census of agriculture, Volume 1 | Part 2, State and county data | Alaska
- 1974 census of agriculture, Volume 1 | Part 20, State and county data | Maryland
- 1974 census of agriculture, Volume 1 | Part 21, State and county data | Massachusetts
- 1974 census of agriculture, Volume 1 | Part 22, State and county data | Michigan
- 1974 census of agriculture, Volume 1 | Part 23, State and county data | Minnesota
- 1974 census of agriculture, Volume 1 | Part 24, State and county data | Mississippi
- 1974 census of agriculture, Volume 1 | Part 25, State and county data | Missouri
- 1974 census of agriculture, Volume 1 | Part 26, State and county data | Montana
- 1974 census of agriculture, Volume 1 | Part 27, State and county data | Nebraska
- 1974 census of agriculture, Volume 1 | Part 28, State and county data | Nevada
- 1974 census of agriculture, Volume 1 | Part 29, State and county data | New Hampshire
- 1974 census of agriculture, Volume 1 | Part 3, State and county data | Arizona
- 1974 census of agriculture, Volume 1 | Part 30, State and county data | New Jersey
- 1974 census of agriculture, Volume 1 | Part 31, State and county data | New Mexico
- 1974 census of agriculture, Volume 1 | Part 32, State and county data | New York
- 1974 census of agriculture, Volume 1 | Part 33, State and county data | North Carolina
- 1974 census of agriculture, Volume 1 | Part 34, State and county data | North Dakota
- 1974 census of agriculture, Volume 1 | Part 35, State and county data | Ohio
- 1974 census of agriculture, Volume 1 | Part 36, State and county data | Oklahoma
- 1974 census of agriculture, Volume 1 | Part 37, State and county data | Oregon
- 1974 census of agriculture, Volume 1 | Part 38, State and county data | Pennsylvania
- 1974 census of agriculture, Volume 1 | Part 39, State and county data | Rhode Island
- 1974 census of agriculture, Volume 1 | Part 4, State and county data | Arkansas
- 1974 census of agriculture, Volume 1 | Part 40, State and county data | South Carolina
- 1974 census of agriculture, Volume 1 | Part 41, State and county data | South Dakota
- 1974 census of agriculture, Volume 1 | Part 42, State and county data | Tennessee
- 1974 census of agriculture, Volume 1 | Part 43, State and county data | Texas
- 1974 census of agriculture, Volume 1 | Part 44, State and county data | Utah
- 1974 census of agriculture, Volume 1 | Part 46, State and county data | Virginia
- 1974 census of agriculture, Volume 1 | Part 47, State and county data | Washington
- 1974 census of agriculture, Volume 1 | Part 48, State and county data | West Virginia
- 1974 census of agriculture, Volume 1 | Part 49, State and county data | Wisconsin
- 1974 census of agriculture, Volume 1 | Part 5, State and county data | California
- 1974 census of agriculture, Volume 1 | Part 50, State and county data | Wyoming
- 1974 census of agriculture, Volume 1 | Part 51, Summary and state data | United States
- 1974 census of agriculture, Volume 1 | Part 52, Puerto Rico
- 1974 census of agriculture, Volume 1 | Part 53, Guam
- 1974 census of agriculture, Volume 1 | Part 54, Virgin Islands of the United States
- 1974 census of agriculture, Volume 1 | Part 6, State and county data | Colorado
- 1974 census of agriculture, Volume 1 | Part 7, State and county data | Connecticut
- 1974 census of agriculture, Volume 1 | Part 8, State and county data | Delaware
- 1974 census of agriculture, Volume 1 | Part 9, State and county data | Florida
- 1974 census of agriculture, Volume 1, State and county data | Part 45 | Vermont
- 1974 census of agriculture, Volume 2, Statistics by subject
- 1974 census of agriculture, Volume 3, Agricultural services
- 1974 census of agriculture, Volume IV, Special reports
- 1976 population estimates and 1975 and revised 1974 per capita income estimates for counties and incorporated places in Florida
- 1976 summary, National Ambulatory Medical Care Survey
- 1976 survey of institutionalized persons : a study of persons receiving long-term care
- 1977 census of construction industries, Industry and area statistics
- 1977 census of manufactures
- 1977 census of manufactures : geographic area series, Florida
- 1977 census of manufactures : geographic area series, Georgia
- 1977 census of mineral industries : subject, industry, and area statistics
- 1977 census of retail trade : major retail centers in standard metropolitan statistical areas, Florida
- 1977 census of retail trade, Geographic area series
- 1977 census of retail trade, Volume 1, Subject statistics
- 1977 census of service industries
- 1977 census of transportation : national travel survey : travel during 1977
- 1977 census of transportation : summary, Commodity transportation survey
- 1977 census of transportation, Nonregulated motor carriers and public warehousing
- 1977 census of transportation, Volume 2, Truck inventory and use survey
- 1977 census of wholesale trade
- 1977 per capita money income estimates for states, counties, and incorporated places in the South Region of the United States
- 1977 per capita money income estimates for states, counties, and incorporated places, in the West Region of the United States
- 1977 per capita money income estimates for states, counties, incorporated places, and selected minor civil divisions in the North Central Region of the United States
- 1977 per capita money income estimates for states, counties, incorporated places, and selected minor civil divisions in the Northeast Region of the United States
- 1977 survey of minority-owned business enterprises : Asian Americans, American Indians, and others
- 1977 survey of minority-owned business enterprises : Spanish origin
- 1977 survey of minority-owned business enterprises : black
- 1977 survey of minority-owned business enterprises : final report : change sheet, Black
- 1978 census of agriculture : volume 3, agricultural services
- 1978 census of agriculture, Volume 1 | Part 1, State and county data | Alabama
- 1978 census of agriculture, Volume 1 | Part 10, State and county data | Georgia
- 1978 census of agriculture, Volume 1 | Part 11, State and county data | Hawaii
- 1978 census of agriculture, Volume 1 | Part 12, State and county data | Idaho
- 1978 census of agriculture, Volume 1 | Part 13, Illinois, State and county data
- 1978 census of agriculture, Volume 1 | Part 14, Indiana, State and county data
- 1978 census of agriculture, Volume 1 | Part 15, State and county data | Iowa
- 1978 census of agriculture, Volume 1 | Part 15, State and county data | Kansas
- 1978 census of agriculture, Volume 1 | Part 17, State and county data | Kentucky
- 1978 census of agriculture, Volume 1 | Part 18, State and county data | Louisiana
- 1978 census of agriculture, Volume 1 | Part 19, State and county data | Maine
- 1978 census of agriculture, Volume 1 | Part 2, State and county data | Alaska
- 1978 census of agriculture, Volume 1 | Part 20, State and county data | Maryland
- 1978 census of agriculture, Volume 1 | Part 21, State and county data | Massachusetts
- 1978 census of agriculture, Volume 1 | Part 22, State and county data | Michigan
- 1978 census of agriculture, Volume 1 | Part 23, State and county data | Minnesota
- 1978 census of agriculture, Volume 1 | Part 24, State and county data | Mississippi
- 1978 census of agriculture, Volume 1 | Part 25, State and county data | Missouri
- 1978 census of agriculture, Volume 1 | Part 26, State and county data | Montana
- 1978 census of agriculture, Volume 1 | Part 27, State and county data | Nebraska
- 1978 census of agriculture, Volume 1 | Part 28, State and county data | Nevada
- 1978 census of agriculture, Volume 1 | Part 29, State and county data | New Hampshire
- 1978 census of agriculture, Volume 1 | Part 3, State and county data | Arizona
- 1978 census of agriculture, Volume 1 | Part 30, State and county data | New Jersey
- 1978 census of agriculture, Volume 1 | Part 31, State and county data | New Mexico
- 1978 census of agriculture, Volume 1 | Part 32, State and county data | New York
- 1978 census of agriculture, Volume 1 | Part 33, State and county data | North Carolina
- 1978 census of agriculture, Volume 1 | Part 34, State and county data | North Dakota
- 1978 census of agriculture, Volume 1 | Part 35, State and county data | Ohio
- 1978 census of agriculture, Volume 1 | Part 36, State and county data | Oklahoma
- 1978 census of agriculture, Volume 1 | Part 37, State and county data | Oregon
- 1978 census of agriculture, Volume 1 | Part 38, State and county data | Pennsylvania
- 1978 census of agriculture, Volume 1 | Part 39, State and county data | Rhode Island
- 1978 census of agriculture, Volume 1 | Part 4, State and county data | Arkansas
- 1978 census of agriculture, Volume 1 | Part 40, State and county data | South Carolina
- 1978 census of agriculture, Volume 1 | Part 41, State and county data | South Dakota
- 1978 census of agriculture, Volume 1 | Part 42, State and county data | Tennessee
- 1978 census of agriculture, Volume 1 | Part 43, State and county data | Texas
- 1978 census of agriculture, Volume 1 | Part 44, State and county data | Utah
- 1978 census of agriculture, Volume 1 | Part 45, State and county data | Vermont
- 1978 census of agriculture, Volume 1 | Part 46, State and county data | Virginia
- 1978 census of agriculture, Volume 1 | Part 47, State and county data | Washington
- 1978 census of agriculture, Volume 1 | Part 48, State and county data | West Virginia
- 1978 census of agriculture, Volume 1 | Part 49, State and county data | Wisconsin
- 1978 census of agriculture, Volume 1 | Part 5, State and county data | California
- 1978 census of agriculture, Volume 1 | Part 50, State and county data | Wyoming
- 1978 census of agriculture, Volume 1 | Part 51, Summary and State data | United States
- 1978 census of agriculture, Volume 1 | Part 51, Summary and state data | United States
- 1978 census of agriculture, Volume 1 | Part 52, Area data | Puerto Rico
- 1978 census of agriculture, Volume 1 | Part 53, Guam, Area data
- 1978 census of agriculture, Volume 1 | Part 54, Virgin Islands of the United States, Area data
- 1978 census of agriculture, Volume 1 | Part 55, American Samoa, Area data
- 1978 census of agriculture, Volume 1 | Part 56, Area data | Northern Mariana Islands
- 1978 census of agriculture, Volume 1 | Part 6, State and county data | Colorado
- 1978 census of agriculture, Volume 1 | Part 7, State and county data | Connecticut
- 1978 census of agriculture, Volume 1 | Part 8, State and county data | Delaware
- 1978 census of agriculture, Volume 1 | Part 9, State and county data | Florida
- 1978 census of agriculture, Volume 3, Agricultural services
- 1978 census of agriculture, Volume 4, Irrigation
- 1978 census of agriculture, Volume 5 | Part 1, Special reports | Graphic summary
- 1978 census of agriculture, Volume 5 | Part 1, Special reports | Graphic summary
- 1978 census of agriculture, Volume 5 | Part 3, Special reports | Coverage evaluation
- 1978 census of agriculture, Volume 5 | Part 3, Special reports | Coverage evaluation
- 1978 census of agriculture, Volume 5 | Part 5, Special reports | Drainage of agricultural lands
- 1978 census of agriculture, Volume 5 | Part 6, Special reports | 1979 farm finance survey
- 1978 census of agriculture, Volume 5 | Part 7, Special reports | 1979 census of horticultural specialties
- 1978 census of agriculture, Volume 5 | Part 8, Special reports | 1979 farm and ranch irrigation survey
- 1978 census of agriculture, Volume 5 | Part 9, Special reports | 1979 farm energy survey
- 1978 census of agriculture, Volume 5 | Part 9, Special reports | 1979 farm energy survey
- 1978 survey of disability and work : data book
- 1980 census of housing, Volume 1, Characteristics of housing units
- 1980 census of housing, Volume 2, Metropolitan housing characteristics
- 1980 census of housing, Volume 3, Subject reports
- 1980 census of housing, Volume 4, Components of inventory change
- 1980 census of housing, Volume 5, Residential finance
- 1980 census of population : nonpermanent residents by states and selected counties and incorporated places, 1980
- 1980 census of population : population and households by states and counties, 1980
- 1980 census of population : population and households for census designated places, 1980
- 1980 census of population : race of the population by States, 1980
- 1980 census of population : standard metropolitan statistical areas and standard consolidated statistical areas, 1980
- 1980 census of population : supplementary report, Persons of Spanish origin by State, 1980
- 1980 census of population and housing : block statistics, Oregon, selected areas
- 1980 census of population and housing : finders' guide to block statistics reports, Block statistics | United States summary
- 1980 census of population and housing, Block statistics | Maps, Jacksonville, Fla., standard metropolitan statistical area
- 1980 census of population and housing, Census tracts
- 1980 census of population and housing, Part 11, Congressional districts of the 98th Congress | Florida
- 1980 census of population and housing, Part 12, Congressional districts of the 98th Congress | Georgia
- 1980 census of population, Ancestry of the population by state: 1980 | Supplementary report
- 1980 census of population, Supplementary report | American Indian areas and Alaska native villages, 1980
- 1980 census of population, Supplementary report | Asian and Pacific Islander population by state, 1980
- 1980 census of population, Supplementary report | Congressional district profiles, 98th Congress
- 1980 census of population, Supplementary report | Detailed occupation and years of school completed by age, for the civilian labor force by sex, race, and Spanish origin, 1980
- 1980 census of population, Supplementary report | State of residence in 1975 by state of residence in 1980
- 1980 census of population, Volume 1 | Chapter A | Part 1, Characteristics of the population | Number of inhabitants | United States summary
- 1980 census of population, Volume 1 | Chapter A | Part 11, Characteristics of the population | Number of inhabitants | Florida
- 1980 census of population, Volume 1 | Chapter A | Part 12, Characteristics of the population | Number of inhabitants | Georgia
- 1980 census of population, Volume 1 | Chapter A | Part 2, Characteristics of the population | Number of inhabitants | Alabama
- 1980 census of population, Volume 1 | Chapter A | Part 20, Characteristics of the population | Number of inhabitants | Louisiana
- 1980 census of population, Volume 1 | Chapter A | Part 26, Characteristics of the population | Number of inhabitants | Mississippi
- 1980 census of population, Volume 1 | Chapter A | Part 35, Characteristics of the population | Number of inhabitants | North Carolina
- 1980 census of population, Volume 1 | Chapter A | Part 42, Characteristics of the population | Number of inhabitants | South Carolina
- 1980 census of population, Volume 1 | Chapter B | Part 1, Characteristics of the population | General population characteristics | United States summary
- 1980 census of population, Volume 1 | Chapter B | Part 11, Characteristics of the population | General population characteristics | Florida
- 1980 census of population, Volume 1 | Chapter B | Part 12, Characteristics of the population | General population characteristics | Georgia
- 1980 census of population, Volume 1 | Chapter B | Part 2, Characteristics of the population | General population characteristics | Alabama
- 1980 census of population, Volume 1 | Chapter B | Part 20, Characteristics of the population | General population characteristics | Louisiana
- 1980 census of population, Volume 1 | Chapter B | Part 26, Characteristics of the population | General population characteristics | Mississippi
- 1980 census of population, Volume 1 | Chapter B | Part 35, Characteristics of the population | General population characteristics | North Carolina
- 1980 census of population, Volume 1 | Chapter B | Part 42, Characteristics of the population | General population characteristics | South Carolina
- 1980 census of population, Volume 1 | Chapter C | Part 1, Characteristics of the population | General social and economic characteristics | United States summary
- 1980 census of population, Volume 1 | Chapter C | Part 11, Characteristics of the population | General social and economic characteristics | Florida
- 1980 census of population, Volume 1 | Chapter C | Part 12, Characteristics of the population | General social and economic characteristics | Georgia
- 1980 census of population, Volume 1 | Chapter C | Part 20, Characteristics of the population | General social and economic characteristics | Louisiana
- 1980 census of population, Volume 1 | Chapter C | Part 26. Mississippi, Characteristics of the population | General social and economic characteristics
- 1980 census of population, Volume 1 | Chapter C | Part 35, Characteristics of the population | General social and economic characteristics | North Carolina
- 1980 census of population, Volume 1 | Chapter C | Part 42, Characteristics of the population | General social and economic characteristics | South Carolina
- 1980 census of population, Volume 1 | Chapter C | [Part 2], Characteristics of the population | General social and economic characteristics | Alabama
- 1980 census of population, Volume 1 | Chapter D | Part 1 | Section A, United States | Characteristics of the population | Detailed population characteristics | United States summary
- 1980 census of population, Volume 1 | Chapter D | Part 1 | Section B, Regions | Characteristics of the population | Detailed population characteristics | United States summary
- 1980 census of population, Volume 1 | Chapter D | Part 1 | Section C, SCSA's | Characteristics of the population | Detailed population characteristics | United States summary
- 1980 census of population, Volume 1 | Chapter D | Part 11, Characteristics of the population | Detailed population characteristics | Florida
- 1980 census of population, Volume 1 | Chapter D | Part 12, Characteristics of the population | Detailed population characteristics | Georgia
- 1980 census of population, Volume 1 | Chapter D | Part 20, Characteristics of the population | Detailed population characteristics | Louisiana
- 1980 census of population, Volume 1 | Chapter D | Part 26, Characteristics of the population | Detailed population characteristics | Mississippi
- 1980 census of population, Volume 1 | Chapter D | Part 42, Characteristics of the population | Detailed population characteristics | South Carolina
- 1982 census of agriculture
- 1982 census of agriculture, Volume 1 | Part 1, Geographic area series | Alabama, state and county data
- 1982 census of agriculture, Volume 1 | Part 10, Geographic area series | Georgia, state and county data
- 1982 census of agriculture, Volume 1 | Part 11, Geographic area series | Hawaii, state and county data
- 1982 census of agriculture, Volume 1 | Part 12, Geographic area series | Idaho, state and county data
- 1982 census of agriculture, Volume 1 | Part 13, Geographic area series | Illinois, state and county data
- 1982 census of agriculture, Volume 1 | Part 14, Geographic area series | Indiana, state and county data
- 1982 census of agriculture, Volume 1 | Part 15, Geographic area series | Iowa, state and county data
- 1982 census of agriculture, Volume 1 | Part 16, Geographic area series | Kansas, state and county data
- 1982 census of agriculture, Volume 1 | Part 17, Geographic area series | Kentucky, state and county data
- 1982 census of agriculture, Volume 1 | Part 18, Geographic area series | Louisiana, state and county data
- 1982 census of agriculture, Volume 1 | Part 19, Geographic area series | Maine, state and county data
- 1982 census of agriculture, Volume 1 | Part 2, Geographic area series | Alaska, state and county data
- 1982 census of agriculture, Volume 1 | Part 20, Geographic area series | Maryland, state and county data
- 1982 census of agriculture, Volume 1 | Part 21, Geographic area series | Massachusetts, state and county data
- 1982 census of agriculture, Volume 1 | Part 22, Geographic area series | Michigan, state and county data
- 1982 census of agriculture, Volume 1 | Part 23, Geographic area series | Minnesota, state and county data
- 1982 census of agriculture, Volume 1 | Part 24, Geographic area series | Mississippi, state and county data
- 1982 census of agriculture, Volume 1 | Part 25, Geographic area series | Missouri, state and county data
- 1982 census of agriculture, Volume 1 | Part 26, Geographic area series | Montana, state and county data
- 1982 census of agriculture, Volume 1 | Part 27, Geographic area series | Nebraska, state and county data
- 1982 census of agriculture, Volume 1 | Part 28, Geographic area series | Nevada, state and county data
- 1982 census of agriculture, Volume 1 | Part 29, Geographic area series | New Hampshire, state and county data
- 1982 census of agriculture, Volume 1 | Part 3, Geographic area series | Arizona, state and county data
- 1982 census of agriculture, Volume 1 | Part 30, Geographic area series | New Jersey, state and county data
- 1982 census of agriculture, Volume 1 | Part 31, Geographic area series | New Mexico, state and county data
- 1982 census of agriculture, Volume 1 | Part 32, Geographic area series | New York, state and county data
- 1982 census of agriculture, Volume 1 | Part 33, Geographic area series | North Carolina, state and county data
- 1982 census of agriculture, Volume 1 | Part 34, Geographic area series | North Dakota, state and county data
- 1982 census of agriculture, Volume 1 | Part 35, Geographic area series | Ohio, state and county data
- 1982 census of agriculture, Volume 1 | Part 36, Geographic area series | Oklahoma, state and county data
- 1982 census of agriculture, Volume 1 | Part 37, Geographic area series | Oregon, state and county data
- 1982 census of agriculture, Volume 1 | Part 38, Geographic area series | Pennsylvania, state and county data
- 1982 census of agriculture, Volume 1 | Part 39, Geographic area series | Rhode Island, state and county data
- 1982 census of agriculture, Volume 1 | Part 4, Geographic area series | Arkansas, state and county data
- 1982 census of agriculture, Volume 1 | Part 40, Geographic area series | South Carolina state and county data
- 1982 census of agriculture, Volume 1 | Part 41, Geographic area series | South Dakota, state and county data
- 1982 census of agriculture, Volume 1 | Part 42, Geographic area series | Tennessee, state and county data
- 1982 census of agriculture, Volume 1 | Part 43, Geographic area series | Texas state and county data
- 1982 census of agriculture, Volume 1 | Part 44, Geographic area series | Utah, state and county data
- 1982 census of agriculture, Volume 1 | Part 45, Geographic area series | Vermont, state and county data
- 1982 census of agriculture, Volume 1 | Part 46, Geographic area series | Virginia, state and county data
- 1982 census of agriculture, Volume 1 | Part 47, Geographic area series | Washington, state and county data
- 1982 census of agriculture, Volume 1 | Part 48, Geographic area series | West Virginia, state and county data
- 1982 census of agriculture, Volume 1 | Part 49, Geographic area series | Wisconsin, state and county data
- 1982 census of agriculture, Volume 1 | Part 5, Geographic area series | California, state and county data
- 1982 census of agriculture, Volume 1 | Part 50, Geographic area series | Wyoming, state and county data
- 1982 census of agriculture, Volume 1 | Part 51, Geographic area series | United States summary and state data